1,408 Louth voters in 1865
| Name | Barony | Address | Landlord |
| D'Arcy Mathew | Dundalk Lower | Carlingford | |
| D'Arcy Mathew | Dundalk Lower | Carlingford | |
| D'Arcy Patrick | Dundalk Lower | Carlingford | Lord Clermont |
| D'Arcy Patrick | Dundalk Lower | Carlingford | Lord Clermont |
| Daley James | Ferrard | Parsonstown | Mr. E.H. Byrne |
| Daley James | Ferrard | Parsonstown | Mr. E.H. Byrne |
| Daly Dominick | Dundalk Lower | Newry | |
| Daly Dominick | Dundalk Lower | Newry | |
| Daly John | Dundalk Upper | Dundalk | Conway Dobbs |
| Daly John | Dundalk Upper | Dundalk | Conway Dobbs |
| Daly John | Dundalk Upper | Dundalk | Lord Roden |
| Daly John | Dundalk Upper | Dundalk | Lord Roden |
| Daly John | Dundalk Upper | Dundalk | Mr. Richard McCann |
| Daly John | Dundalk Upper | Dundalk | Mr. Richard McCann |
| Daly Michael | Dundalk Lower | Plaster | Captain T.P.M. Filgate |
| Daly Michael | Dundalk Lower | Plaster | Captain T.P.M. Filgate |
| Darby John | Ferrard | Primate's Park | Charles F. Brabazon |
| Darby John | Ferrard | Primate's Park | Charles F. Brabazon |
| Darby Thomas | Ferrard | Port | Sir Allen E. Bellingham |
| Darby Thomas | Ferrard | Port | Sir Allen E. Bellingham |
1 2 3 4 5 6 